Workboat skippers and professional Yachtsmen are required to hold certain qualifications. The table below summarises the minimum manning requirements that apply on UK flagged yachts and workboats up to 200 tonnes, carrying up to 12 passengers and operating commercially.
Vessel less than 24m | Vessel less than 200 tonnes | Daylight Only | Favourable Weather Only | Limitations | Minimum Qualification for Skipper on board a Power Vessel (yacht or leisure craft) | Minimum Qualification for Skipper on board a Workboat (power) | Minimum Qualification for Skipper on board a Sail Yacht | Additional Crew | |
---|---|---|---|---|---|---|---|---|---|
Area Category 6 | ✅ | ✅ | ✅ | ✅ | Within 3 miles from nominated departure point | RYA Powerboat Level 2 and 12 months relevant experience OR RYA Day Skipper Power | RYA Day Skipper Power Certificate or Local Authority License | RYA Powerboat Level 2 and 12 months relevant experience OR RYA Day Skipper Sail | A 2nd crew member who can assist the skipper |
Area Category 5 | ✅ | ✅ | ✅ | ✅ | Within 20 miles from nominated departure point | RYA Day Skipper Power & Day Skipper Shorebased & 12 months relevant experience | RYA Day Skipper Power & Day Skipper Shorebased & 12 months relevant experience | RYA Day Skipper Sail & Day Skipper Shorebased & 12 months relevant experience | A 2nd crew member who can assist the skipper |
Area Category 4 | ✅ | ✅ | ✅ | ✅ | Within 20 miles of a safe haven | MCA/RYA Advanced Powerboat CoC & 2 years relevant experience OR MCA/RYA Yachtmaster Coastal Power | MCA/RYA Advanced Powerboat CoC OR MCA/RYA Yachtmaster Coastal Power | MCA/RYA Yachtmaster Coastal Sail | A 2nd crew member who can assist the skipper |
Area Category 3 | ✅ | ✅ | Within 20 miles of a safe haven | MCA/RYA Advanced Powerboat CoC & 2 years relevant experience OR MCA/RYA Yachtmaster Coastal Power | MCA/RYA Advanced Powerboat CoC OR MCA/RYA Yachtmaster Coastal Power | MCA/RYA Yachtmaster Coastal Sail | A 2nd crew member who can assist the skipper | ||
Area Category 2 | ✅ | ✅ | Within 60 miles of a safe haven | MCA/RYA Yachtmaster Offshore Power | MCA Boat Masters License (restricted by area) Or MCA/RYA Yachtmaster Offshore Power & MCA AEC | MCA/RYA Yachtmaster Offshore Sail | An experienced crew member | ||
Area Category 1 | ✅ | Within 150 miles of a safe haven | MCA/RYA Yachtmaster Offshore Power & MCA AEC & STCW Medical Care & GMDSS Long Range Certificate | MCA/RYA Yachtmaster Offshore Power & MCA AEC & STCW Medical Care & GMDSS Long Range Certificate | MCA/RYA Yachtmaster Offshore Sail & RYA Diesel & STCW Medical Care & GMDSS Long Range Certificate | A MCA/RYA Yachtmaster Coastal Sail OR Power | |||
Area Category 0 | ✅ | Un-restricted by area | MCA/RYA Yachtmaster Ocean Power & MCA AEC & STCW Medical Care & GMDSS Long Range Certificate | MCA/RYA Yachtmaster Ocean Power & MCA AEC & STCW Medical Care & GMDSS Long Range Certificate | MCA/RYA Yachtmaster Ocean Sail & RYA Diesel & STCW Medical Care & GMDSS Long Range Certificate | A MCA/RYA Yachtmaster Offshore Sail OR Power |
All of the above Skipper & Crew Qualifications & Certificates of Competence should be commercially endorsed by the RYA.
If the vessel is fitted with Radar, the skipper and any crew who may be required to use it also require relevant training, i.e. RYA Radar