SSB Radio Nets
SSB radio nets (on HF Radio) are mostly informal and managed by a volunteer (or volunteers). As such nets come and go. Some nets run for decades others only last a season as the organiser moves on. We hope you find the list below useful but be mindful that any SSB nets list is out of date the day after it was written.
All times are GMT (UT) unless otherwise stated
Atlantic Ocean SSB Radio Nets
Radio Net | Organiser / Callsign | Frequency and (Time) | North Atlantic | South Atlantic | Med. | Caribbean |
Caribbean Emergency Weather Net | 3815 (1030) | ✅ | ||||
Caribbean Maritime Mobile Weather Net | 7250 (1100, not Sundays) | ✅ | ||||
Coconut Telegraph | Harry | 8170 (1200) | ✅ | |||
Cruiseheimer’s Net | Dick Giddings | 8,152 1330 (1230 DST) | ✅ | |||
Hurricane Watch Net | WX4NHC | 14,325, 7268 & 3815 | ✅ | ✅ | ✅ | |
Marine Weather Centre | Chris Parker WCY | 4,045 (1100 & 1130) & 8,137 (1000, 1030 & 1230) | ✅ | |||
Mediterranean Cruisers’ Net | Maiko (Jacques) | 18834 (1300, 1200 DST & 1700 1600 DST) |
✅ | |||
Mediterranean Maritime Mobile Net | 7085 (0700) & 14313 (0900) | ✅ | ||||
Mickey Mouse Connection | 14113 (2100) | ✅ | ||||
NW Caribbean SSB Radio Net | 6209, 6212, 6516 (1400) | ✅ | ||||
Partline Net | 14260 (2000) | ✅ | ||||
Radio Peri Peri | Roy | 8,101 (0500) | ✅ | |||
South African Maritime Mobile Net | ZS2ABK (Graham) & ZS1SAM (Samuel) | 14,316 & 7,120 (0630 & 1130) | ✅ | |||
South Atlantic Roundtable | 21325 (2330) | ✅ | ||||
Trans Atlantic Cruisers Net | SSCA | 8104 (1215 mid-Apr – early Jul, mid-Oct – Dec 25) |
✅ | ✅ | ||
Trans Atlantic Cruisers Net (Doo-Dah Net) | SSCA | 8152 & 12350 (2100, 2000 DST) | ✅ | ✅ | ||
TransAtlantic Maritime Mobile Net | 8P6QM (Trudi in Barbados) & G4FTO (Rudi) & VE3AGS (George) | 21,400 (1300) | ✅ | ✅ | ✅ | ✅ |
Indian Ocean SSB Radio Nets
Radio Net | Organiser / Callsign | Frequency and (Time) | Indian Ocean | East African Coast | Red Sea | Indonesia | Western Australia |
Mobile Maritime Net – South East Asian Waters | S.E.A Mobile | 14.323 (0025, weather @ 0055) | ✅ | ✅ | |||
Radio Peri Peri | VK6BO Roy | 8,101(0500) & 8,297 (0500) & 14316 (0530) | ✅ | ✅ | |||
South African Maritime Mobile Net | ZS2ABK (Graham) & ZS1SAM (Samuel) | 14,316 & 7,120 (0630 & 1130) | ✅ | ✅ | |||
Tony’s Net | ZL1ATE Tony | 14,303 (0500) | ✅ | ✅ | |||
Robby’s Net | 14,315 (1000) | ✅ |
Pacific Ocean SSB Radio Nets
Radio Net | Organiser / Callsign | Frequency and (Time) | Japan | Hawai | West US / Mexico | South Pacific | NZ & NE Australia |
Far North Radio | 6,516 (0500) & 4,417 (0600) | ✅ | |||||
Isabella Net | 8,173 (1800) | ✅ | ✅ | ||||
Bye Bye Bora Bora | 8,122 (1900) | ✅ | ✅ | ||||
Rag of the Air | Fiji | 8,173 (1900) | ✅ | ✅ | |||
Gulf Harbour Radio | ZMH286 | 8,752 (1915, May 1 – Nov 25 Mo-Fr) | ✅ | ✅ | |||
Vanuatu Net | 8,230 (2030) | ✅ | ✅ | ✅ | ✅ | ||
Pacific Maritime Mobile Service Net | 21,412 (2100-2400) | ✅ | ✅ | ✅ | ✅ | ✅ |
If you would like your radio net edited or added to this list please email info@chieftain.training